Quick To-Do Light
For a straightforward daily list with colour-coded priorities.
Download LightQuick To-Do editions
Light covers the essentials for a clear daily list. Pro adds projects, people, reminders, a diary, reporting and stronger control over your data.
For a straightforward daily list with colour-coded priorities.
Download LightFor projects, recurring work, reminders, reporting and personal planning.
Try Pro for 30 days| Feature | Light | Pro |
|---|---|---|
| Unlimited number of to-do tasks | ✓ | ✓ |
| Automatic task colours based on priority | ✓ | ✓ |
| Sort data by any column | ✓ | ✓ |
| Hide in the Windows system tray | ✓ | ✓ |
| Day-of-month and special-day tray icons | ✓ | ✓ |
| WYSIWYG print preview | ✓ | ✓ |
| Configurable interface and options | ✓ | ✓ |
| Sort data using three columns | — | ✓ |
| Configure column visibility and order | — | ✓ |
| Organise tasks by projects and responsible people | — | ✓ |
| Attach files to tasks and open them from the program | — | ✓ |
| Export data to an external file | — | ✓ |
| Track holidays, birthdays and anniversaries | — | ✓ |
| Monthly calendar view | — | ✓ |
| Everyday diary | — | ✓ |
| Customised printed reports | — | ✓ |
| Colour printing | — | ✓ |
| Recurring monthly and weekly tasks | — | ✓ |
| Customisable alarms | — | ✓ |
| Powerful filtering | — | ✓ |
| Password protection | — | ✓ |
| Task completion percentage | — | ✓ |
| Multiple interface languages | — | ✓ |
| Unlimited to-do lists and diaries | — | ✓ |
Start with Light for free. Your daily-list habits will show whether Pro’s project and reminder tools are useful to you.